<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Share The Beauty</title>
	<atom:link href="http://www.sharebeauty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharebeauty.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 07:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by wiseorwiseazz</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91248</link>
		<dc:creator>wiseorwiseazz</dc:creator>
		<pubDate>Sun, 08 Jan 2012 07:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91248</guid>
		<description>The Federal Reserve is not a government agency. and it was? Is a private limited company. Was Clock and is used by the member banks, or the same people, the member banks own property. The same people who fr? Forth in this program, it pointed out, manipulated the f B? Rse? R their own pers? Personal Advantage.</description>
		<content:encoded><![CDATA[<p>The Federal Reserve is not a government agency. and it was? Is a private limited company. Was Clock and is used by the member banks, or the same people, the member banks own property. The same people who fr? Forth in this program, it pointed out, manipulated the f B? Rse? R their own pers? Personal Advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by me1223epic</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91247</link>
		<dc:creator>me1223epic</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91247</guid>
		<description>ANAL? BLEACHING</description>
		<content:encoded><![CDATA[<p>ANAL? BLEACHING</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by kenji4861</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91246</link>
		<dc:creator>kenji4861</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91246</guid>
		<description>Why does this remind me of? of what is happening now again</description>
		<content:encoded><![CDATA[<p>Why does this remind me of? of what is happening now again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by 13Kitties13</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91245</link>
		<dc:creator>13Kitties13</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91245</guid>
		<description>You can k? Not on the B trust rse? m is any time? possible.</description>
		<content:encoded><![CDATA[<p>You can k? Not on the B trust rse? m is any time? possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by feindhortmit</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91244</link>
		<dc:creator>feindhortmit</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91244</guid>
		<description>At least Al Capone Gave you a bottle of booze in return? f? your money. . . . . .</description>
		<content:encoded><![CDATA[<p>At least Al Capone Gave you a bottle of booze in return? f? your money. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by tharodsta</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91243</link>
		<dc:creator>tharodsta</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91243</guid>
		<description>Al Capone never invested in the stock and said she WHERE a bunch of crooks. . . true. . . ET aussi Took the competition&#039;s history? ahaha. . . mr kennedy was also in the alcohol business? ft</description>
		<content:encoded><![CDATA[<p>Al Capone never invested in the stock and said she WHERE a bunch of crooks. . . true. . . ET aussi Took the competition&#8217;s history? ahaha. . . mr kennedy was also in the alcohol business? ft</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by dalecampbl6</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91242</link>
		<dc:creator>dalecampbl6</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91242</guid>
		<description>Sun . . 10 years the Bush tax cuts we have, what? again?</description>
		<content:encoded><![CDATA[<p>Sun . . 10 years the Bush tax cuts we have, what? again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by hundimzug</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91241</link>
		<dc:creator>hundimzug</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91241</guid>
		<description>of? Continuation is now clearly visible</description>
		<content:encoded><![CDATA[<p>of? Continuation is now clearly visible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crash of 1929 &amp; The Great Depression (PBS) 3of6 by jenniabacu</title>
		<link>http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/comment-page-1/#comment-91240</link>
		<dc:creator>jenniabacu</dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/the-crash-of-1929-the-great-depression-pbs-3of6/#comment-91240</guid>
		<description>Why Natural? Print more money?</description>
		<content:encoded><![CDATA[<p>Why Natural? Print more money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8/27 Weekly Deathburger Market Report by uckfayu</title>
		<link>http://www.sharebeauty.com/2012/01/827-weekly-deathburger-market-report/comment-page-1/#comment-91233</link>
		<dc:creator>uckfayu</dc:creator>
		<pubDate>Sat, 07 Jan 2012 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharebeauty.com/2012/01/827-weekly-deathburger-market-report/#comment-91233</guid>
		<description>Great vid, right on the mark. I am a swing trader and have been holding short positions only in the last few months. ? I see the 750-level or even lower on the SPX, and 8000 on the DJIA in the n? Next two months. I&#039;m short gold now only f? For a couple of days and thought I&#039;d make some money in the n? Few months at most, what I get out of the trade. I&#039;m on the Much More M? F markets? R the long term I&#039;m bearish on gold reference. Keep the great videos coming!</description>
		<content:encoded><![CDATA[<p>Great vid, right on the mark. I am a swing trader and have been holding short positions only in the last few months. ? I see the 750-level or even lower on the SPX, and 8000 on the DJIA in the n? Next two months. I&#8217;m short gold now only f? For a couple of days and thought I&#8217;d make some money in the n? Few months at most, what I get out of the trade. I&#8217;m on the Much More M? F markets? R the long term I&#8217;m bearish on gold reference. Keep the great videos coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

