<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share The Beauty &#187; Challenge</title>
	<atom:link href="http://www.sharebeauty.com/tag/challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharebeauty.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 01:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playmakers &#8211; Punt Return Winner, Create-A-Finisher Challenge</title>
		<link>http://www.sharebeauty.com/2011/05/playmakers-punt-return-winner-create-a-finisher-challenge/</link>
		<comments>http://www.sharebeauty.com/2011/05/playmakers-punt-return-winner-create-a-finisher-challenge/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[CreateAFinisher]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Punt]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2011/05/playmakers-punt-return-winner-create-a-finisher-challenge/</guid>
		<description><![CDATA[www.youtube.com Click This to Watch Playmakers 8/19/10 (Hall of Meat Winner, Punt Return Update, &#038; Vince-anity Challenge) S01E14 Sports Playmakers w/ Constant 8/26/2010 (Punt Return Winner, Create-A-Finisher Challenge) S01E15 Constant announces the winners of the Madden NFL 11 Punt Return Challenge. Players had to pick either the Bills, Rams, Buccaneers, or Lions and return a [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t1omEL67eU8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t1omEL67eU8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.youtube.com Click This to Watch <a href="http://www.sharebeauty.com/tag/playmakers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Playmakers">Playmakers</a> 8/19/10 (Hall of Meat <a href="http://www.sharebeauty.com/tag/winner/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Winner">Winner</a>, <a href="http://www.sharebeauty.com/tag/punt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Punt">Punt</a> <a href="http://www.sharebeauty.com/tag/return/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Return">Return</a> Update, &#038; Vince-anity <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">Challenge</a>) S01E14 Sports Playmakers w/ Constant 8/26/2010 (Punt Return Winner, Create-A-Finisher <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">Challenge</a>) S01E15 Constant announces the winners of the Madden NFL 11 Punt Return <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">Challenge</a>. Players had to pick either the Bills, Rams, Buccaneers, or Lions and return a punt on All-Madden Difficulty. The winner will receive a $50 dollar gift card at GameStop. Check out this episode to see the results. Our next <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a> also revolves around Madden NFL 11. We asked you to go to Madden Moments and pick Vince-Sanity! In this moment, players have 2:52 in the fourth quarter to lead the Titans down the field and defeat the Texans. But it&#8217;s not that easy. We want you to complete this by only running the ball with Vince Young. No throws, no field goals, just Vince Young running down for a touchdown. The fastest time wins this <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a>. The deadline for submission is this Sunday August 29th, at Midnight Pacific Time. This week&#8217;s <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a> is a fun one. In honor of the WWE Summer Slam Event we attended, we figured we would do our first wrestling <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a>. Using WWE Smackdown vs. Raw 2010, we want you to create the funniest, most insane, or sickest finishing move imaginable. Bonus points go out to you for funny finisher names. So get creative and we will have the results in two <a href="http://www.sharebeauty.com/tag/weeks/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Weeks">weeks</a>. &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow <b>&#8230;</b></p>
<div style="text-align:center;width:100%;"><div style="margin:0px 0px 0px 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 12/5/09 */
google_ad_slot = "3590669014";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
	Tags: <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/createafinisher/" title="CreateAFinisher" rel="tag">CreateAFinisher</a>, <a href="http://www.sharebeauty.com/tag/playmakers/" title="Playmakers" rel="tag">Playmakers</a>, <a href="http://www.sharebeauty.com/tag/punt/" title="Punt" rel="tag">Punt</a>, <a href="http://www.sharebeauty.com/tag/return/" title="Return" rel="tag">Return</a>, <a href="http://www.sharebeauty.com/tag/winner/" title="Winner" rel="tag">Winner</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2011/05/playmakers-punt-return-winner-create-a-finisher-challenge/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The 2011 CT Hybrid: &#8220;Challenge&#8221; Perception</title>
		<link>http://www.sharebeauty.com/2011/03/the-2011-ct-hybrid-challenge-perception/</link>
		<comments>http://www.sharebeauty.com/2011/03/the-2011-ct-hybrid-challenge-perception/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2011/03/the-2011-ct-hybrid-challenge-perception/</guid>
		<description><![CDATA[Check out how the CT re-defines the perception of hybrid performance as it moves through a city based on the visual craftiness of MC Escher&#8217;s drawings. To learn more, visit www.Lexus.com Tags: 2011, Challenge, Hybrid, Perception]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/skcrMQ_RWPs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/skcrMQ_RWPs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Check out how the CT re-defines the <a href="http://www.sharebeauty.com/tag/perception/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Perception">perception</a> of <a href="http://www.sharebeauty.com/tag/hybrid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hybrid">hybrid</a> performance as it moves through a city based on the visual craftiness of MC Escher&#8217;s drawings. To learn more, visit www.Lexus.com</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2011/" title="2011" rel="tag">2011</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/hybrid/" title="Hybrid" rel="tag">Hybrid</a>, <a href="http://www.sharebeauty.com/tag/perception/" title="Perception" rel="tag">Perception</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2011/03/the-2011-ct-hybrid-challenge-perception/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Sarah Fit Show &#8211; Lose 10 lb In 6 Weeks Challenge</title>
		<link>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-lose-10-lb-in-6-weeks-challenge/</link>
		<comments>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-lose-10-lb-in-6-weeks-challenge/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 13:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2011/01/the-sarah-fit-show-lose-10-lb-in-6-weeks-challenge/</guid>
		<description><![CDATA[Check out sarahfit.com for challenge updates and more tips. Wanna lose 10 lbs in 6 weeks? Join the SarahFit Weight Loss Challenge, Lose 10 lbs in 6 weeks before Halloween! Look amazing in your halloween costume and get fit before the holidays arrive and sabotage your weight loss efforts! Weight Loss Challenge Page &#8211; sarahfit.com [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dwoVCiVqh80?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dwoVCiVqh80?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Check out sarahfit.com for <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a> updates and more tips. Wanna <a href="http://www.sharebeauty.com/tag/lose/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lose">lose</a> 10 lbs in 6 <a href="http://www.sharebeauty.com/tag/weeks/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Weeks">weeks</a>? Join the SarahFit Weight Loss <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">Challenge</a>, Lose 10 lbs in 6 weeks before Halloween! Look amazing in your halloween costume and get fit before the holidays arrive and sabotage your weight loss efforts! Weight Loss <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">Challenge</a> Page &#8211; sarahfit.com Looking for meal ideas? Visit SarahFit.com Jill&#8217;s YouTube Channel &#8211; youtube.com The <a href="http://www.sharebeauty.com/tag/sarah/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sarah">Sarah</a> Fit <a href="http://www.sharebeauty.com/tag/show/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Show">Show</a> features videos of <a href="http://www.sharebeauty.com/tag/sarah/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sarah">Sarah</a> Dussault and includes her tips on healthy living. Topics range from an easy ab <a href="http://www.sharebeauty.com/tag/workout/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Workout">workout</a> in the gym to which foods are healthier than others. In these videos Sarah explains, and shows, easy ways to stay fit, thin, and healthy. New episodes every Monday on the Click <a href="http://www.sharebeauty.com/tag/fitness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fitness">Fitness</a> Network. Sarah&#8217;s Channel: www.youtube.com Sarah&#8217;s Website: sarahfit.com Sarah&#8217;s Twitter twitter.com Facebook: Facebook.com Click <a href="http://www.sharebeauty.com/tag/fitness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fitness">Fitness</a> Channel: www.youtube.com</p>

	Tags: <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/lose/" title="Lose" rel="tag">Lose</a>, <a href="http://www.sharebeauty.com/tag/sarah/" title="Sarah" rel="tag">Sarah</a>, <a href="http://www.sharebeauty.com/tag/show/" title="Show" rel="tag">Show</a>, <a href="http://www.sharebeauty.com/tag/weeks/" title="Weeks" rel="tag">Weeks</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-lose-10-lb-in-6-weeks-challenge/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Sarah Fit Show &#8211; Fitness Abs Challenge Workout</title>
		<link>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-fitness-abs-challenge-workout/</link>
		<comments>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-fitness-abs-challenge-workout/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2011/01/the-sarah-fit-show-fitness-abs-challenge-workout/</guid>
		<description><![CDATA[SarahFit.com Looking for challenging Ab Workout? Look no further! In this 4 minute workout, you will challenge your abs while keeping track of your score. Use an interval timer for this workout like a gymboss &#8211; http This fitness video features ab exercises like the lower abdominal crunch, the mountain climber and an oblique v-twist. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_VRzQRHnpfo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_VRzQRHnpfo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SarahFit.com Looking for challenging Ab <a href="http://www.sharebeauty.com/tag/workout/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Workout">Workout</a>? Look no further! In this 4 minute <a href="http://www.sharebeauty.com/tag/workout/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Workout">workout</a>, you will <a href="http://www.sharebeauty.com/tag/challenge/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Challenge">challenge</a> your abs while keeping track of your score. Use an interval timer for this <a href="http://www.sharebeauty.com/tag/workout/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Workout">workout</a> like a gymboss &#8211; http This <a href="http://www.sharebeauty.com/tag/fitness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fitness">fitness</a> video features ab exercises like the lower abdominal crunch, the mountain climber and an oblique v-twist. The <a href="http://www.sharebeauty.com/tag/sarah/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sarah">Sarah</a> Fit <a href="http://www.sharebeauty.com/tag/show/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Show">Show</a> features videos of <a href="http://www.sharebeauty.com/tag/sarah/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sarah">Sarah</a> Dussault and includes her tips on healthy living. Topics range from an easy ab workout in the gym to which foods are healthier than others. In these videos <a href="http://www.sharebeauty.com/tag/sarah/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sarah">Sarah</a> explains, and shows, easy ways to stay fit, thin, and healthy. New episodes every Monday on the Click <a href="http://www.sharebeauty.com/tag/fitness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fitness">Fitness</a> Network. Sarah&#8217;s Channel: www.youtube.com Sarah&#8217;s Website: sarahfit.com Sarah&#8217;s Twitter twitter.com Facebook: Facebook.com Click <a href="http://www.sharebeauty.com/tag/fitness/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fitness">Fitness</a> Channel: www.youtube.com</p>

	Tags: <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/fitness/" title="Fitness" rel="tag">Fitness</a>, <a href="http://www.sharebeauty.com/tag/sarah/" title="Sarah" rel="tag">Sarah</a>, <a href="http://www.sharebeauty.com/tag/show/" title="Show" rel="tag">Show</a>, <a href="http://www.sharebeauty.com/tag/workout/" title="Workout" rel="tag">Workout</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2011/01/the-sarah-fit-show-fitness-abs-challenge-workout/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 022</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-022/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-022/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-022/</guid>
		<description><![CDATA[Image taken on 2009-10-30 12:48:33 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm3.static.flickr.com/2649/4059596266_bd9fa4bc00.jpg" width="400" /><br />
Image taken on 2009-10-30 12:48:33 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 033</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-033/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-033/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-033/</guid>
		<description><![CDATA[Image taken on 2009-10-30 13:25:45 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm3.static.flickr.com/2482/4059597246_02e9f37a60.jpg" width="400" /><br />
Image taken on 2009-10-30 13:25:45 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 028</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-028/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-028/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-028/</guid>
		<description><![CDATA[Image taken on 2009-10-30 13:03:48 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm3.static.flickr.com/2702/4059596832_650497b5c3.jpg" width="400" /><br />
Image taken on 2009-10-30 13:03:48 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 007</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-007/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-007/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-007/</guid>
		<description><![CDATA[Image taken on 2009-10-30 11:41:55 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm3.static.flickr.com/2645/4058850011_ff0cd02db7.jpg" width="400" /><br />
Image taken on 2009-10-30 11:41:55 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 018</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-018/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-018/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-018/</guid>
		<description><![CDATA[Image taken on 2009-10-30 12:42:47 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm4.static.flickr.com/3151/4058851091_93c3b38703.jpg" width="400" /><br />
Image taken on 2009-10-30 12:42:47 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 JA Stock Market Challenge 004</title>
		<link>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-004/</link>
		<comments>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-004/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.sharebeauty.com/index.php/2010/07/2009-ja-stock-market-challenge-004/</guid>
		<description><![CDATA[Image taken on 2009-10-30 11:40:22 by Tgalietti. Tags: 2009, Challenge, Market, Stock]]></description>
			<content:encoded><![CDATA[<p><img alt="stock market" src="http://farm3.static.flickr.com/2689/4058849767_73f4671794.jpg" width="400" /><br />
Image taken on 2009-10-30 11:40:22 by Tgalietti.</p>

	Tags: <a href="http://www.sharebeauty.com/tag/2009/" title="2009" rel="tag">2009</a>, <a href="http://www.sharebeauty.com/tag/challenge/" title="Challenge" rel="tag">Challenge</a>, <a href="http://www.sharebeauty.com/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.sharebeauty.com/tag/stock/" title="Stock" rel="tag">Stock</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.sharebeauty.com/2010/07/2009-ja-stock-market-challenge-004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

